Color | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black | ||||||||||||||||||
Blush | ||||||||||||||||||
Diamond White | ||||||||||||||||||
Limoncello | ||||||||||||||||||
Midnight | ||||||||||||||||||
Pine | ||||||||||||||||||
Purple | ||||||||||||||||||
Red | ||||||||||||||||||
Royal |
HINT: Swipe on table to see more sizes on phones or tablets
= Available = Almost Sold Out Approximate Ship Date In Production or In Transit