Color | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Claret | ||||||||||||||||||
Diamond White Solid | ||||||||||||||||||
Lavender | ||||||||||||||||||
Light Blue | ||||||||||||||||||
Mademoiselle | ||||||||||||||||||
Midnight | ||||||||||||||||||
Royal | ||||||||||||||||||
Shocking Pink |
HINT: Swipe on table to see more sizes on phones or tablets
= Available = Almost Sold Out Approximate Ship Date In Production or In Transit