Color | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | K2 | K3 | K4 | K5 | K6 | K8 | K10 | K12 | K14 | K16 | OO0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electric Aqua | |||||||||||||||||||||||||||
Electric Gold | |||||||||||||||||||||||||||
Electric Pink | |||||||||||||||||||||||||||
Electric Silver | |||||||||||||||||||||||||||
Electric Teal | |||||||||||||||||||||||||||
Electric Wine |
HINT: Swipe on table to see more sizes on phones or tablets
= Available = Almost Sold Out Approximate Ship Date In Production or In Transit