Color | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | OO0 | 20 | 22 | 24 | 26 | 28 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black | |||||||||||||||||||||||||||
Dark Royal | |||||||||||||||||||||||||||
Emerald | |||||||||||||||||||||||||||
Light Blue | |||||||||||||||||||||||||||
Periwinkle | |||||||||||||||||||||||||||
Royal | |||||||||||||||||||||||||||
Ruby |
HINT: Swipe on table to see more sizes on phones or tablets
= Available = Almost Sold Out Approximate Ship Date In Production or In Transit