Color | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | OO0 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black | Jun 22 | Jun 22 | Jun 22 | Jun 22 | Jun 22 | |||||||||||||
Blush | ||||||||||||||||||
Bright Fuchsia | Jun 22 | Jun 22 | Jun 22 | Jun 22 | Jun 22 | |||||||||||||
Grey | ||||||||||||||||||
Light Blue | ||||||||||||||||||
Navy | Jun 22 | Jun 22 | Jun 22 | Jun 22 | Jun 22 | |||||||||||||
Peacock | Jun 22 | Jun 22 | Jun 22 | Jun 22 | Jun 22 | |||||||||||||
Red | Jun 22 | Jun 22 | Jun 22 | Jun 22 | Jun 22 | |||||||||||||
Royal | Jun 22 | Jun 22 | Jun 22 | Jun 22 | Jun 22 | |||||||||||||
Yellow |
HINT: Swipe on table to see more sizes on phones or tablets
= Available = Almost Sold Out Approximate Ship Date In Production or In Transit