Color | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | OO0 | 20 | 22 | 24 | 26 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black | ||||||||||||||||||
Emerald | ||||||||||||||||||
Fuchsia | ||||||||||||||||||
Gold | ||||||||||||||||||
Jade | ||||||||||||||||||
Light Pink | ||||||||||||||||||
Peacock | ||||||||||||||||||
Purple | ||||||||||||||||||
Red | ||||||||||||||||||
Shiny Ivory | ||||||||||||||||||
Silver |
HINT: Swipe on table to see more sizes on phones or tablets
= Available = Almost Sold Out Approximate Ship Date In Production or In Transit