Color | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | OO0 | 20 | 22 | 24 | 26 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black | Aug 12 | Aug 12 | Aug 12 | Aug 12 | Aug 12 | Aug 12 | Aug 12 | Aug 12 | Aug 12 | |||||||||
Black/Nude | Aug 12 | Aug 12 | Aug 12 | Aug 12 | Aug 12 | |||||||||||||
Bright Pink | Aug 12 | Aug 12 | Aug 12 | Aug 12 | Aug 12 | |||||||||||||
Emerald | ||||||||||||||||||
Ivory/Nude | Aug 12 | Aug 12 | Aug 12 | Aug 12 | Aug 12 | |||||||||||||
Light Blue | Aug 12 | Aug 12 | Aug 12 | Aug 12 | Aug 12 | |||||||||||||
Lilac | ||||||||||||||||||
Magenta | ||||||||||||||||||
Periwinkle | ||||||||||||||||||
Red | Aug 12 | Aug 12 | Aug 12 | Aug 12 | Aug 12 | Aug 12 | Aug 12 | Aug 12 | Aug 12 | |||||||||
Royal |
HINT: Swipe on table to see more sizes on phones or tablets
= Available = Almost Sold Out Approximate Ship Date In Production or In Transit